Boracay Regency Packages - PRICE ONLY VALID through TravelOnline
Boracay Regency "TravelOnline" Super Saver Boracay Package Price Per Person |
| Room Category | Validity Date | 3 days / 2 Nights | Extra Night |
| Standard Room | Sgl | Dbl | Trpl | Sgl | Dbl | Trpl | |
| Low Season | June 2 - Nov. 14 | Php9,850 | Php5,350 | PHp4,720 | Php4,600 | Php2,650 | PHP2034 |
| High Season | Nov. 15 - March 31 | Php11, 055 | Php5,950 | Php5,200 | Php5,200 | Php2,650 | Php2,270 |
| Peak Season | April 1 - June 1 | Php11, 055 | Php5,950 | Php5,200 | Php5,200 | Php2,650 | Php2,270 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Deluxe Room | |||||||
| Low Season | June 2 - Nov. 14 | Php11,850 | Php6,350 | Php5385 | Php5,600 | Php2,850 | Php2,367 |
| High Season | Nov. 15 - March 31 | Php13,650 | Php7,250 | Php6. 050 | Php6,600 | Php3,350 | Php2,700 |
| Peak Season | April 1 - June 1 | Php13,650 | Php7,250 | Php6. 050 | Php6,500 | Php3,300 | Php2,700 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Premier Room | |||||||
| Low Season | June 2 - Nov. 14 | Php12,750 | Php6,800 | Php5684 | Php6,050 | Php3,075 | Php2,517 |
| High Season | Nov. 15 - March 31 | Php14,850 | Php7,850 | Php6,450 | Php7,200 | Php3,650 | Php2,900 |
| Peak Season | April 1 - June 1 | Php14,850 | Php7,850 | Php6,450 | Php7,200 | Php3,650 | Php2,900 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Premier Room w/ pool access | |||||||
| Low Season | June 2 - Nov. 14 | Php15,050 | Php7,950 | Php6,450 | Php7,200 | Php3,650 | Php2,900 |
| High Season | Nov. 15 - March 31 | Php17,850 | Php9,450 | Php7,450 | Php8,700 | Php4,400 | Php3,400 |
| Peak Season | April 1 - June 1 | Php17,850 | Php9,450 | Php7,450 | Php8,700 | Php4,400 | Php3,400 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Family Room | |||||||
| Low Season | June 2 - Nov. 14 | Php4,675 4 in Room |
Php3,910 5 in Room |
Php2,015 4 in Room |
Php1,630 5 in Room |
||
| High Season | Nov. 15 - March 31 | Php5,430 4 in Room |
Php4,510 5 in Room |
Php2,388 4 in Room |
Php1,930 5 in Room |
||
| Peak Season | April 1 - June 1 | Php5,430 4 in Room |
Php4,510 5 in Room |
Php2,388 4 in Room |
Php1,930 5 in Room |
||
| Super Peak Season | boracay regency super peak rate | ||||||
| Junior or Garden Suite | |||||||
| Low Season | June 2 - Nov. 14 | Php15050 | Php7,950 | Php6,450 | Php7,200 | Php3,350 | Php2,900 |
| High Season | Nov. 15 - March 31 | Php17,850 | Php9,450 | Php7,450 | Php8,700 | Php4,400 | Php3,400 |
| Peak Season | April 1 - June 1 | Php17,850 | Php9,450 | Php7,450 | Php8,700 | Php4,400 | Php3,400 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Executive suite | |||||||
| Low Season | June 2 - Nov. 14 | Php17,650 | Php9,250 | Php7,320 | Php8,500 | Php4,300 | Php3,335 |
| High Season | Nov. 15 - March 31 | Php12,250 | Php11,050 | Php8,520 | Php10,300 | Php5,200 | Php3,940 |
| Peak Season | April 1 - June 1 | Php12,250 | Php11,050 | Php8,520 | Php10,300 | Php5,200 | Php3,940 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Jr. or garden Suite w/ pool access | |||||||
| Low Season | June 2 - Nov. 14 | Php17,950 | Php9,400 | Php7,420 | Php8650 | Php9,400 | Php7,420 |
| High Season | Nov. 15 - March 31 | Php21,450 | Php11,150 | Php8,585 | Php10,400 | Php5,250 | Php3,970 |
| Peak Season | April 1 - June 1 | Php21,450 | Php11,150 | Php8,585 | Php10,400 | Php5,250 | Php3,970 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Honeymoon Suite | |||||||
| Low Season | June 2 - Nov. 14 | Php21,750 | Php11,300 | Php8,690 | Php10,450 | Php5,325 | Php4,000 |
| High Season | Nov. 15 - March 31 | Php26,450 | Php13,650 | Php10,250 | Php12,800 | Php6,500 | Php4,800 |
| Peak Season | April 1 - June 1 | Php26,450 | Php13,650 | Php10,250 | Php12,800 | Php6,500 | Php4,800 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Presidential Suite | |||||||
| Low Season | June 2 - Nov. 14 | Php29650 | Php15,250 | Php11,320 | Php14,500 | Php7,300 | Php5,340 |
| High Season | Nov. 15 - March 31 | Php36,050 | Php18,450 | Php13,450 | Php17,700 | Php8,900 | Php6400 |
| Peak Season | April 1 - June 1 | Php36,050 | Php18,450 | Php13,450 | Php17,700 | Php8,900 | Php6400 |
| Super Peak Season | boracay regency super peak rate | ||||||
| Royal Suite | |||||||
| Low Season | June 2 - Nov. 14 | Php29650 | Php15,250 | Php11,320 | Php14,500 | Php7,300 | Php5,340 |
| High Season | Nov. 15 - March 31 | Php36,050 | Php18,450 | Php13,450 | Php17,700 | Php8,900 | Php6400 |
| Peak Season | April 1 - June 1 | Php36,050 | Php18,450 | Php13,450 | Php17,700 | Php8,900 | Php6400 |
| Super Peak Season | boracay regency super peak rate |
|
Boracay Regency Package Inclusions:
* 3 Days / 2 Nights ROOM ACCOMADATIONS Restrictions:
|
Promo valid October 01, 2009 to December 24, 2009
January 10, 2010 to March 30, 2010
Boracay Regency "FULL BOARD PACKAGE"
Packages ONLY through TravelOnline
Cheapest Regency Package on the internet
Rate applies to all but only through booking with TravelOnline:
Superior Room
PHP11, 470.00 Nett/Person - Single Occupancy
Extra Night PHP5, 230 single person
PHP7, 110.00 Nett/Person - Twin Occupancy
Extra Night PHP3, 050 per person
PHP6, 290.00 Nett/Person - Triple Occupancy
Extra Night PHP2, 640 per person
Deluxe Room
PHP14, 530.00 Nett/Person - Single Occupancy
Extra Night PHP6, 760 single person
PHP8, 640.00 Nett/Person - Twin Occupancy
Extra Night PHP3, 820 per person
PHP6, 920.00 Nett/Person - Triple Occupancy
Extra Night PHP2, 960 per person
Premier Room
PHP15, 940.00 Nett/Person - Single Occupancy
Extra Night PHP7, 470 single person
PHP9, 350.00 Nett/Person - Twin Occupancy
Extra Night PHP4, 170 per person
PHP7, 390.00 Nett/Person - Triple Occupancy
Extra Night PHP3, 190 per person
Family Room
PHP7, 265.00 Nett/Person - Quad Occupancy
Extra Night PHP3, 130 per person
PHP6, 500.00 Nett/Person - Quintuple Occupancy
Extra Night PHP2, 750 per person
Boracay Package Inclusions:
* 3 Days / 2 Nights accommodation
* FREE ROUND TRIP TRANSFERS - LAND AND SEA
* FREE DAILY BUFFET BREAKFAST
* FREE DAILY BUFFET LUNCH
* FREE DAILY BUFFET DINNER
* WELCOME DRINKS
* ALL TAXES
* ALL RESORT SERVICE CHARGES
Restrictions:
- Extra night includes complimentary buffet breakfast, buffet lunch and buffet dinner
- Complimentary buffet breakfast, buffet lunch and dinner are non convertible to any other meals or services
- Children from four (4) years old and above will be considered as adult
- There is an additional Php 300.00 / person if flight originates from Kalibo Airport
- Not valid on Super Peak Dates: December 25, 2009 to January 9, 2010 ; Chinese New Year - Feb. 13 - 20, 2010 ; and Holy Week - March 31, 2010 to April 03, 2010
- Environmental and Cagban port fees at Php 150.00 / person - *********Additional Charge take Note*******
- Room confirmation subject to space availability.
- Resort Cancellation policy plus ten percent handling fee apply - policy upon request
- Rates are subject to space availability
- Rates are subject to change without prior notice